Home » Products » Mobile Man Lift » Scissor lift » Electric Scissor Lift
Previous
Next
Electric Scissor Lift
Features
- Folding rails with half-height swing gate
- Platfrom control with battery charge indicator
- Lanyard attachment points
- Manual platform lowering valve
- Emergency stop at both platformand ground controls
- Front wheel hydraulic dynamic braking
- Manual brake release
- Pothole guards
- Tilt level sensor with audible alarm
Specifications
Standard Features
Specifications
| Models | GTJZ05 | GTJZ06A | GTJZ06 | GTJZ08A | GTJZ08 | GTJZ10 | GTJZ12 | GTJZ14 |
| Platform height maximum | 4.50m | 6.00m | 6.00m | 8.00m | 8.00m | 10.00m | 12.00m | 13.80m |
| platform size outside(m) | 1.34*0.75 | 1.68*0.74 | 2.27*1.12 | 2.27*0.86 | 2.27*1.12 | 2.27*1.12 | 2.27*1.12 | 2.7*1.11 |
| Extend platform | 0.6m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m |
| Overall size(fold) (m) | 1.51*0.8*1.45 | 1.85*0.79*1.67 | 2.43*1.21*1.67 | 2.43*0.89*1.9 | 2.43*1.21*1.8 | 2.43*1.21*1.93 | 2.43*1.21*2.06 | 2.85*1.31*2.06 |
| Overall size(unfold) (m) | 1.51*0.8*2.06 | 1.85*0.79*2.20 | 2.43*1.21*2.22 | 2.43*0.89*2.35 | 2.43*1.21*2.35 | 2.43*1.21*2.47 | 2.43*1.21*2.6 | 2.85*1.31*2.6 |
| Ground clearance | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0.015m | 0.1/0.015m |
| Wheelbase | 1.14m | 1.39m | 1.87m | 1.87m | 1.87m | 1.87m | 1.89m | 2.28m |
| Capacity | 230kg | 230kg | 450kg | 320kg | 450kg | 320kg | 320kg | 230kg |
| Drive height | full height | full height | full height | full height | full height | full height | full height | full height |
| Drive speed – stowed | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h |
| Drive speed – raised | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
| Gradeability-stowed | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
| Inside Turning Radius | 0.25m | 0.3m | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Turning Radius | 1.4m | 1.75m | 2.4m | 2.4m | 2.4m | 2.4m | 2.4m | 2.7m |
| Raise / lower speed | 100 / 80 sec | 100 / 80 sec | 100 / 80 sec | 100 / 80 sec | 100 / 80 sec | 100 / 80 sec | 100 / 80 sec | 100 / 80 sec |
| Tyres – solid non-marking | Φ254×76mm | Φ305×114mm | Φ381×127mm | Φ381×127mm | Φ381×127mm | Φ381×127mm | Φ381×127mm | Φ381×127mm |
| Power source | 24V/1.7kw | 24V/3.3kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw |
| Battery | 4×6V/80ah | 4×6V/200ah | 4×6V/200ah | 4×6V/200ah | 4×6V/200ah | 4×6V/200ah | 4×6V/200ah | 4×6V/240ah |
| Charger | 24V/15A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A |
| Max safe working angle | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
| Weight | 1050kg | 1430kg | 2250kg | 2260kg | 2350kg | 2550kg | 3000kg | 3670kg |
Standard Features
Features
- Folding rails with half-height swing gate
- Platfrom control with battery charge indicator
- Lanyard attachment points
- Manual platform lowering valve
- “Emergency stop at both platformand ground controls”
- Front wheel hydraulic dynamic braking
- Manual brake release
- Pothole guards
- Tilt level sensor with audible alarm


